1.Types of permanent magnets
2. Comparison of permanent magnet types
Magnet material | Price level | Magnetic force | Temperature and magnetic force characteristics | Operating environment | Anti-corrosion | Mechanical strength | |||
Cheap orders | Surface flux density | Adsorption force | Heat resistant | Cold Resistant | Outdoor use | Use underwater | |||
Neodymium | ○ | ◎ | ◎ | △ | ◎ | × | × | △ | ○ |
Samacoban | × | ◎ | ◎ | ◎ | ◎ | △ | △ | ○ | × |
Ferrite | ◎ | △ | △ | ○ | △ | ◎ | ◎ | ◎ | △ |
Alnico | △ | △ | △ | ○ | ◎ | △ | △ | ○ | ◎ |
Neodymium rubber | △ | ○ | ○ | × | ◎ | × | × | △ | – |
Ferrite Rubber | ○ | △ | △ | × | △ | ◎ | ◎ | ◎ | – |
◎ ………Very good
○ ……… Good
△ ………Medium
X……… Least
This table is a comparison in the same size and same magnetization direction.